2019-20 Men's Basketball Cumulative Statistics

Team Stats (16-12)

Overall Team Statistics
Statistic Neb. Christian Opponents
Scoring
Total Points 2000 1988
Points Per Game 71.4 71.0
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 765-1639 674-1570
FG: Percentage .467 .429
FG: Per Game 27.3 24.1
3PT: Made-Attempted 166-532 250-738
3PT: Percentage .312 .339
3PT: Per Game 5.9 8.9
FT: Made-Attempted 304-460 387-557
FT: Percentage .661 .695
FT: Per Game 10.9 13.8
Rebounding
Total 1003 837
Per Game 35.8 29.9
Margin 5.9 --
Assists
Total 401 376
Per Game 14.3 13.4
Turnovers
Total 425 385
Per Game 15.2 13.8
Margin -1.4 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.6 14.9
Steals
Total 188 161
Per Game 6.7 5.8
Blocks
Total 26 56
Per Game 0.9 2.0
Attendance
Total 412 1548
Per Game 6-69 21-74

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Aguilera, Drue 19 18 586 30.8 105 229 .459 30 93 .323 44 60 .733 284 14.9 19 56 75 3.9 48 29 35 18 3
30 Felix, Uzi 28 21 647 23.1 152 308 .494 18 73 .247 68 96 .708 390 13.9 38 85 123 4.4 66 36 62 25 3
33 Makanjuola, Jordan 1 1 13 13.0 4 5 .800 0 0 .000 2 2 1.000 10 10.0 1 3 4 4.0 4 0 1 0 0
23 Butler, Jeff 27 24 672 24.9 80 192 .417 39 112 .348 27 33 .818 226 8.4 29 43 72 2.7 48 41 45 13 1
33 Makanjuola, Jordan 26 21 386 14.8 88 144 .611 0 0 .000 31 56 .554 207 8.0 36 75 111 4.3 73 14 40 6 4
01 Coleman, Jeremiah 25 6 484 19.4 84 155 .542 3 14 .214 27 49 .551 198 7.9 19 84 103 4.1 45 58 30 24 0
21 Collier, Isaiah 27 13 659 24.4 68 144 .472 28 76 .368 28 41 .683 192 7.1 35 135 170 6.3 51 79 55 26 7
03 Bohuslavsky, Kyle 22 20 615 28.0 42 104 .404 7 23 .304 33 49 .673 124 5.6 32 44 76 3.5 44 78 39 35 2
11 Durham, Tyler 22 7 231 10.5 42 74 .568 9 19 .474 16 23 .696 109 5.0 15 34 49 2.2 22 9 35 11 2
20 Shepheard, Semaj 27 4 332 12.3 49 146 .336 15 56 .268 14 24 .583 127 4.7 24 39 63 2.3 31 22 24 14 2
12 Perea, David 20 5 242 12.1 22 57 .386 6 25 .240 3 6 .500 53 2.7 8 28 36 1.8 24 14 15 10 1
22 Michaels, Nathan 6 0 28 4.7 7 14 .500 0 3 .000 1 2 .500 15 2.5 3 4 7 1.2 1 1 3 2 0
35 Mitchell, LeAnte 20 0 193 9.7 14 38 .368 5 17 .294 10 17 .588 43 2.2 11 24 35 1.8 35 17 16 3 1
41 Filippi, Grant 5 0 12 2.4 3 6 .500 1 1 1.000 0 0 .000 7 1.4 0 2 2 0.4 0 0 0 0 0
02 Minneman, Grant 12 0 63 5.3 5 15 .333 5 14 .357 0 2 .000 15 1.3 0 2 2 0.2 2 2 2 1 0
TM Team 28 4 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 51 73 2.6 2 0 19 0 0  
04 Dowse, Richie 10 0 32 3.2 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.2 3 1 4 0 0
2 Minneman, Grant 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Santos, Xavier 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5198 185.6 765 1637 .467 166 532 .312 304 460 .661 2000 71.43 293 710 1003 35.8 499 401 425 188 26
Opponents 28 5181 185.0 674 1570 .429 250 738 .339 387 557 .695 1985 70.89 227 610 837 29.9 445 376 385 161 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Felix, Uzi 1 1 0 0.0 7 14 .500 0 3 .000 2 2 1.000 16 16.0 2 2 4 4.0 3 2 2.0 1 1 0
11 Durham, Tyler 1 1 0 0.0 5 6 .833 2 2 1.000 2 3 .667 14 14.0 0 2 2 2.0 4 1 1.0 2 0 2
1 Coleman, Jeremiah 1 0 0 0.0 6 8 .750 0 1 .000 2 5 .400 14 14.0 0 6 6 6.0 2 3 3.0 1 0 0
20 Shepheard, Semaj 1 0 0 0.0 4 7 .571 2 3 .667 0 0 .000 10 10.0 0 1 1 1.0 1 0 0.0 0 0 0
33 Makanjuola, Jordan 1 0 0 0.0 3 5 .600 0 0 .000 2 3 .667 8 8.0 0 2 2 2.0 4 0 0.0 1 0 0
23 Butler, Jeff 1 1 0 0.0 2 6 .333 2 5 .400 0 0 .000 6 6.0 0 0 0 0.0 1 2 2.0 4 1 0
21 Collier, Isaiah 1 1 0 0.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 0 6 6 6.0 2 1 1.0 5 3 0
12 Perea, David 1 1 0 0.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 2 2 2.0 0 0 0
TM Team 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 0 0.0 28 55 .509 7 18 .389 8 13 .615 71 71.00 3 19 22 22.0 19 11 11.0 14 5 2
Opponents 1 0 0.0 21 48 .438 7 18 .389 20 28 .714 69 69.00 2 21 23 23.0 18 5 5.0 11 4 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Aguilera, Drue 19 18 586 105 229 .459 30 93 .323 44 60 .733 284 14.9
30 Felix, Uzi 28 21 647 152 308 .494 18 73 .247 68 96 .708 390 13.9
33 Makanjuola, Jordan 1 1 13 4 5 .800 0 0 .000 2 2 1.000 10 10.0
23 Butler, Jeff 27 24 672 80 192 .417 39 112 .348 27 33 .818 226 8.4
33 Makanjuola, Jordan 26 21 386 88 144 .611 0 0 .000 31 56 .554 207 8.0
21 Collier, Isaiah 27 13 659 68 144 .472 28 76 .368 28 41 .683 192 7.1
01 Coleman, Jeremiah 25 6 484 84 155 .542 3 14 .214 27 49 .551 198 7.9
03 Bohuslavsky, Kyle 22 20 615 42 104 .404 7 23 .304 33 49 .673 124 5.6
11 Durham, Tyler 22 7 231 42 74 .568 9 19 .474 16 23 .696 109 5.0
20 Shepheard, Semaj 27 4 332 49 146 .336 15 56 .268 14 24 .583 127 4.7
12 Perea, David 20 5 242 22 57 .386 6 25 .240 3 6 .500 53 2.7
22 Michaels, Nathan 6 0 28 7 14 .500 0 3 .000 1 2 .500 15 2.5
35 Mitchell, LeAnte 20 0 193 14 38 .368 5 17 .294 10 17 .588 43 2.2
41 Filippi, Grant 5 0 12 3 6 .500 1 1 1.000 0 0 .000 7 1.4
02 Minneman, Grant 12 0 63 5 15 .333 5 14 .357 0 2 .000 15 1.3
04 Dowse, Richie 10 0 32 0 4 .000 0 4 .000 0 0 .000 0 0.0
2 Minneman, Grant 1 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 28 5198 765 1637 .467 166 532 .312 304 460 .661 2000 71.43
Opponents 28 5181 674 1570 .429 250 738 .339 387 557 .695 1985 70.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Aguilera, Drue 19 30.8 .459 .323 .733 1.0 2.9 3.9 1.5 0.9 0.2 14.9
30 Felix, Uzi 28 23.1 .494 .247 .708 1.4 3.0 4.4 1.3 0.9 0.1 13.9
33 Makanjuola, Jordan 1 13.0 .800 .000 1.000 1.0 3.0 4.0 0.0 0.0 0.0 10.0
23 Butler, Jeff 27 24.9 .417 .348 .818 1.1 1.6 2.7 1.5 0.5 0.0 8.4
33 Makanjuola, Jordan 26 14.8 .611 .000 .554 1.4 2.9 4.3 0.5 0.2 0.2 8.0
21 Collier, Isaiah 27 24.4 .472 .368 .683 1.3 5.0 6.3 2.9 1.0 0.3 7.1
01 Coleman, Jeremiah 25 19.4 .542 .214 .551 0.8 3.4 4.1 2.3 1.0 0.0 7.9
03 Bohuslavsky, Kyle 22 28.0 .404 .304 .673 1.5 2.0 3.5 3.5 1.6 0.1 5.6
11 Durham, Tyler 22 10.5 .568 .474 .696 0.7 1.5 2.2 0.4 0.5 0.1 5.0
20 Shepheard, Semaj 27 12.3 .336 .268 .583 0.9 1.4 2.3 0.8 0.5 0.1 4.7
12 Perea, David 20 12.1 .386 .240 .500 0.4 1.4 1.8 0.7 0.5 0.1 2.7
22 Michaels, Nathan 6 4.7 .500 .000 .500 0.5 0.7 1.2 0.2 0.3 0.0 2.5
35 Mitchell, LeAnte 20 9.7 .368 .294 .588 0.6 1.2 1.8 0.9 0.2 0.1 2.2
41 Filippi, Grant 5 2.4 .500 1.000 .000 0.0 0.4 0.4 0.0 0.0 0.0 1.4
02 Minneman, Grant 12 5.3 .333 .357 .000 0.0 0.2 0.2 0.2 0.1 0.0 1.3
04 Dowse, Richie 10 3.2 .000 .000 .000 0.1 0.1 0.2 0.1 0.0 0.0 0.0
2 Minneman, Grant 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 185.6 .467 .312 .661 10.5 25.4 35.8 14.3 6.7 0.9 71.43
Opponents 28 185.0 .429 .339 .695 8.1 21.8 29.9 13.4 5.8 2.0 70.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emmaus 10/24/19 126-53 W 50-85 .588 5-19 .263 21-32 .656 27 36 63 63.0 12 27 6 1 7 126 126.0
vs Haskell 11/01/19 77-72 W 24-51 .471 5-20 .250 21-30 .700 14 28 42 52.5 25 18 17 3 10 74 100.0
vs Briar Cliff (Iowa) 11/02/19 69-115 L 27-68 .397 7-25 .280 8-13 .615 11 25 36 47.0 21 10 19 2 4 69 89.7
at Manhattan Christian Colle 11/08/19 97-76 W 39-74 .527 5-15 .333 14-18 .778 16 31 47 47.0 18 15 18 1 3 97 91.5
at Central Christian College 11/09/19 60-71 L 24-61 .393 6-25 .240 6-11 .545 12 22 34 44.4 21 19 23 1 9 60 85.2
at Barclay 11/15/19 78-72 W 28-71 .394 9-29 .310 13-19 .684 16 30 46 44.7 18 14 20 1 9 78 84.0
at Central Christian 11/19/19 86-71 W 32-58 .552 10-27 .370 12-19 .632 7 21 28 42.3 17 9 11 0 11 86 84.3
vs Concordia (Neb.) 11/23/19 58-70 L 21-44 .477 6-14 .429 10-15 .667 5 27 32 41.0 22 11 19 4 5 58 81.0
at Hastings College 12/03/19 63-87 L 19-57 .333 5-21 .238 20-28 .714 5 29 34 40.2 23 8 19 0 11 63 79.0
at Dallas Christian 12/06/19 71-55 W 26-51 .510 9-17 .529 10-17 .588 9 16 25 38.7 19 22 6 0 10 71 78.2
at Southwestern Adventist 12/07/19 79-53 W 28-52 .538 7-18 .389 16-23 .696 10 22 32 38.1 17 23 17 0 12 79 78.3
at Ozark Christian College 12/10/19 66-63 W 26-58 .448 7-24 .292 7-10 .700 10 26 36 37.9 16 18 19 3 7 66 77.3
at Manhattan Chrst. 12/12/19 89-86 W 39-67 .582 5-15 .333 6-8 .750 8 26 34 37.6 14 17 10 0 4 89 78.2
at Bellevue 01/04/20 52-54 L 19-50 .380 5-15 .333 9-11 .818 8 32 40 37.8 23 12 14 1 1 52 76.3
at Morningside 01/08/20 48-81 L 19-48 .396 5-20 .250 5-8 .625 6 21 27 37.1 21 11 15 0 8 48 74.4
vs Dordt Defenders 01/11/20 42-87 L 18-56 .321 6-22 .273 0-4 .000 11 17 28 36.5 17 6 16 0 4 42 72.4
at Haskell (Kan.) 01/15/20 58-67 L 20-61 .328 8-29 .276 10-13 .769 9 18 27 35.9 19 7 14 0 1 58 71.5
at Ecclesia College 01/19/20 71-69 W 28-55 .509 7-18 .389 8-13 .615 3 19 22 35.2 19 11 14 2 5 71 71.5
at Champion 01/20/20 74-80 L 31-55 .564 11-20 .550 1-3 .333 6 26 32 35.0 20 27 20 0 5 74 71.6
vs Mount Marty 01/23/20 56-67 L 25-48 .521 4-14 .286 2-4 .500 4 32 36 35.1 20 12 21 2 2 56 70.9
at Emmaus 01/25/20 83-54 W 32-56 .571 4-16 .250 15-28 .536 15 24 39 35.2 16 8 11 0 11 83 71.4
at Doane 01/29/20 42-81 L 16-52 .308 1-20 .050 9-16 .563 9 21 30 35.0 16 5 18 1 7 42 70.1
vs Ecclesia 02/01/20 85-68 W 29-65 .446 5-17 .294 22-30 .733 17 33 50 35.7 18 16 11 3 7 85 70.7
at Moody Bible 02/07/20 79-51 W 28-58 .483 4-15 .267 19-25 .760 8 24 32 35.5 15 18 9 0 12 79 71.1
at Lincoln Christian (Ill.) 02/10/20 75-95 L 29-63 .460 3-16 .188 14-18 .778 10 25 35 35.5 15 15 16 0 7 75 71.2
at Kansas Christian 02/13/20 90-77 W 37-67 .552 8-14 .571 8-15 .533 16 28 44 35.8 17 20 20 0 9 90 72.0
at Dakota State (S.D.) 02/18/20 65-61 W 27-54 .500 3-14 .214 8-14 .571 12 24 36 35.8 10 11 9 1 4 65 71.7
vs Yellowstone Christian 03/07/20 64-52 W 24-52 .462 6-13 .462 10-15 .667 9 27 36 35.8 10 11 13 0 3 64 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emmaus 10/24/19 53-126 L 17-63 .270 9-36 .250 10-16 .625 8 17 25 25.0 22 10 20 4 0 53 53.0
Haskell 11/01/19 72-77 L 20-62 .323 7-31 .226 25-29 .862 18 16 34 29.5 24 9 13 1 8 72 62.5
Briar Cliff (Iowa) 11/02/19 115-69 W 38-69 .551 21-45 .467 18-24 .750 9 33 42 33.7 14 24 9 3 7 115 80.0
Manhattan Christian Colle 11/08/19 76-97 L 24-55 .436 12-29 .414 13-21 .619 3 18 21 30.5 18 9 14 0 6 73 78.3
Central Christian College 11/09/19 71-60 W 23-51 .451 6-17 .353 19-26 .731 9 23 32 30.8 18 14 21 0 9 71 76.8
Barclay 11/15/19 72-78 L 25-56 .446 7-27 .259 15-22 .682 6 30 36 31.7 16 16 26 5 8 72 76.0
Central Christian 11/19/19 71-86 L 27-50 .540 5-18 .278 12-17 .706 5 22 27 31.0 18 11 17 1 2 71 75.3
Concordia (Neb.) 11/23/19 70-58 W 24-63 .381 10-32 .313 12-20 .600 18 22 40 32.1 15 14 12 4 4 70 74.6
Hastings College 12/03/19 87-63 W 30-55 .545 9-29 .310 18-30 .600 6 32 38 32.8 18 21 15 4 9 87 76.0
Dallas Christian 12/06/19 55-71 L 19-41 .463 4-19 .211 13-19 .684 3 14 17 31.2 16 13 13 0 1 55 73.9
Southwestern Adventist 12/07/19 53-79 L 19-49 .388 5-22 .227 10-18 .556 8 15 23 30.5 19 8 22 2 3 53 72.0
Ozark Christian College 12/10/19 63-66 L 24-60 .400 9-22 .409 6-13 .462 7 18 25 30.0 11 11 12 3 10 63 71.3
Manhattan Chrst. 12/12/19 86-89 L 31-68 .456 13-33 .394 11-14 .786 7 16 23 29.5 17 14 4 0 4 86 72.4
Bellevue 01/04/20 54-52 W 17-52 .327 3-23 .130 17-32 .531 10 24 34 29.8 12 9 6 1 9 54 71.1
Morningside 01/08/20 81-48 W 30-60 .500 10-27 .370 11-19 .579 16 24 40 30.5 8 20 11 4 7 81 71.7
Dordt Defenders 01/11/20 87-42 W 26-43 .605 12-18 .667 23-31 .742 5 27 32 30.6 10 18 11 4 2 87 72.7
Haskell (Kan.) 01/15/20 67-58 W 21-58 .362 7-29 .241 18-26 .692 12 26 38 31.0 16 9 12 3 1 67 72.4
Ecclesia College 01/19/20 69-71 L 21-48 .438 7-18 .389 20-28 .714 2 21 23 30.6 18 5 11 1 4 69 72.2
Champion 01/20/20 80-74 W 26-55 .473 10-17 .588 18-21 .857 7 19 26 30.3 12 22 11 1 9 80 72.6
Mount Marty 01/23/20 67-56 W 23-56 .411 10-29 .345 11-17 .647 6 21 27 30.2 9 12 8 0 10 67 72.3
Emmaus 01/25/20 54-83 L 17-45 .378 9-27 .333 11-13 .846 2 20 22 29.8 17 12 17 0 5 54 71.4
Doane 01/29/20 81-42 W 30-64 .469 12-29 .414 9-14 .643 16 31 47 30.5 15 18 14 2 8 81 71.9
Ecclesia 02/01/20 68-85 L 21-62 .339 5-24 .208 21-23 .913 9 24 33 30.7 21 10 12 1 5 68 71.7
Moody Bible 02/07/20 51-79 L 19-53 .358 6-20 .300 7-12 .583 7 16 23 30.3 15 9 23 7 4 51 70.8
Lincoln Christian (Ill.) 02/10/20 95-75 W 32-62 .516 18-36 .500 13-17 .765 7 26 33 30.4 20 27 13 1 8 95 71.8
Kansas Christian 02/13/20 77-90 L 26-56 .464 10-26 .385 15-21 .714 6 19 25 30.2 15 12 19 2 13 77 72.0
Dakota State (S.D.) 02/18/20 61-65 L 24-56 .429 8-29 .276 5-6 .833 7 19 26 30.1 12 13 7 2 2 61 71.6
Yellowstone Christian 03/07/20 52-64 L 20-58 .345 6-26 .231 6-8 .750 8 17 25 29.9 19 6 12 0 3 52 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emmaus 10/24/19 126-53 73 50-85/17-63 .588/.270 5-19/9-36 .263/.250 21-32/10-16 .656-.625 63/25 38 27/10 6/20 1/4 7/0 12/22
Haskell 11/01/19 77-72 5 24-51/20-62 .471/.323 5-20/7-31 .250/.226 21-30/25-29 .700-.862 42/34 8 18/9 17/13 3/1 10/8 25/24
Briar Cliff (Iowa) 11/02/19 69-115 -46 27-68/38-69 .397/.551 7-25/21-45 .280/.467 8-13/18-24 .615-.750 36/42 -6 10/24 19/9 2/3 4/7 21/14
Manhattan Christian Colle 11/08/19 97-76 21 39-74/24-55 .527/.436 5-15/12-29 .333/.414 14-18/13-21 .778-.619 47/21 26 15/9 18/14 1/0 3/6 18/18
Central Christian College 11/09/19 60-71 -11 24-61/23-51 .393/.451 6-25/6-17 .240/.353 6-11/19-26 .545-.731 34/32 2 19/14 23/21 1/0 9/9 21/18
Barclay 11/15/19 78-72 6 28-71/25-56 .394/.446 9-29/7-27 .310/.259 13-19/15-22 .684-.682 46/36 10 14/16 20/26 1/5 9/8 18/16
Central Christian 11/19/19 86-71 15 32-58/27-50 .552/.540 10-27/5-18 .370/.278 12-19/12-17 .632-.706 28/27 1 9/11 11/17 0/1 11/2 17/18
Concordia (Neb.) 11/23/19 58-70 -12 21-44/24-63 .477/.381 6-14/10-32 .429/.313 10-15/12-20 .667-.600 32/40 -8 11/14 19/12 4/4 5/4 22/15
Hastings College 12/03/19 63-87 -24 19-57/30-55 .333/.545 5-21/9-29 .238/.310 20-28/18-30 .714-.600 34/38 -4 8/21 19/15 0/4 11/9 23/18
Dallas Christian 12/06/19 71-55 16 26-51/19-41 .510/.463 9-17/4-19 .529/.211 10-17/13-19 .588-.684 25/17 8 22/13 6/13 0/0 10/1 19/16
Southwestern Adventist 12/07/19 79-53 26 28-52/19-49 .538/.388 7-18/5-22 .389/.227 16-23/10-18 .696-.556 32/23 9 23/8 17/22 0/2 12/3 17/19
Ozark Christian College 12/10/19 66-63 3 26-58/24-60 .448/.400 7-24/9-22 .292/.409 7-10/6-13 .700-.462 36/25 11 18/11 19/12 3/3 7/10 16/11
Manhattan Chrst. 12/12/19 89-86 3 39-67/31-68 .582/.456 5-15/13-33 .333/.394 6-8/11-14 .750-.786 34/23 11 17/14 10/4 0/0 4/4 14/17
Bellevue 01/04/20 52-54 -2 19-50/17-52 .380/.327 5-15/3-23 .333/.130 9-11/17-32 .818-.531 40/34 6 12/9 14/6 1/1 1/9 23/12
Morningside 01/08/20 48-81 -33 19-48/30-60 .396/.500 5-20/10-27 .250/.370 5-8/11-19 .625-.579 27/40 -13 11/20 15/11 0/4 8/7 21/8
Dordt Defenders 01/11/20 42-87 -45 18-56/26-43 .321/.605 6-22/12-18 .273/.667 0-4/23-31 .000-.742 28/32 -4 6/18 16/11 0/4 4/2 17/10
Haskell (Kan.) 01/15/20 58-67 -9 20-61/21-58 .328/.362 8-29/7-29 .276/.241 10-13/18-26 .769-.692 27/38 -11 7/9 14/12 0/3 1/1 19/16
Ecclesia College 01/19/20 71-69 2 28-55/21-48 .509/.438 7-18/7-18 .389/.389 8-13/20-28 .615-.714 22/23 -1 11/5 14/11 2/1 5/4 19/18
Champion 01/20/20 74-80 -6 31-55/26-55 .564/.473 11-20/10-17 .550/.588 1-3/18-21 .333-.857 32/26 6 27/22 20/11 0/1 5/9 20/12
Mount Marty 01/23/20 56-67 -11 25-48/23-56 .521/.411 4-14/10-29 .286/.345 2-4/11-17 .500-.647 36/27 9 12/12 21/8 2/0 2/10 20/9
Emmaus 01/25/20 83-54 29 32-56/17-45 .571/.378 4-16/9-27 .250/.333 15-28/11-13 .536-.846 39/22 17 8/12 11/17 0/0 11/5 16/17
Doane 01/29/20 42-81 -39 16-52/30-64 .308/.469 1-20/12-29 .050/.414 9-16/9-14 .563-.643 30/47 -17 5/18 18/14 1/2 7/8 16/15
Ecclesia 02/01/20 85-68 17 29-65/21-62 .446/.339 5-17/5-24 .294/.208 22-30/21-23 .733-.913 50/33 17 16/10 11/12 3/1 7/5 18/21
Moody Bible 02/07/20 79-51 28 28-58/19-53 .483/.358 4-15/6-20 .267/.300 19-25/7-12 .760-.583 32/23 9 18/9 9/23 0/7 12/4 15/15
Lincoln Christian (Ill.) 02/10/20 75-95 -20 29-63/32-62 .460/.516 3-16/18-36 .188/.500 14-18/13-17 .778-.765 35/33 2 15/27 16/13 0/1 7/8 15/20
Kansas Christian 02/13/20 90-77 13 37-67/26-56 .552/.464 8-14/10-26 .571/.385 8-15/15-21 .533-.714 44/25 19 20/12 20/19 0/2 9/13 17/15
Dakota State (S.D.) 02/18/20 65-61 4 27-54/24-56 .500/.429 3-14/8-29 .214/.276 8-14/5-6 .571-.833 36/26 10 11/13 9/7 1/2 4/2 10/12
Yellowstone Christian 03/07/20 64-52 12 24-52/20-58 .462/.345 6-13/6-26 .462/.231 10-15/6-8 .667-.750 36/25 11 11/6 13/12 0/0 3/3 10/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 126 Emmaus (10/24/19)
FIELD GOALS MADE 50 Emmaus (10/24/19)
FIELD GOAL ATTEMPTS 85 Emmaus (10/24/19)
3 PT FIELD GOALS MADE 11 Champion (01/20/20)
3 PT FG ATTEMPTS 29 Barclay (11/15/19); Haskell (Kan.) (01/15/20)
FREE THROWS MADE 22 Ecclesia (02/01/20)
FREE THROW ATTEMPTS 32 Emmaus (10/24/19)
REBOUNDS 63 Emmaus (10/24/19)
ASSISTS 27 Emmaus (10/24/19); Champion (01/20/20)
STEALS 12 Southwestern Adventist (12/07/19); Moody Bible (02/07/20)
BLOCKED SHOTS 4 Concordia (Neb.) (11/23/19)
TURNOVERS 23 Central Christian College (11/09/19)
FOULS 25 Haskell (11/01/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Drue Aguilera Southwestern Adventist (12/07/19)
FIELD GOALS MADE 13 Drue Aguilera Southwestern Adventist (12/07/19)
FIELD GOAL ATTEMPTS 20 Uzi Felix Manhattan Christian Colle (11/08/19)
3 PT FIELD GOALS MADE 6 Jeff Butler Dallas Christian (12/06/19)
3 PT FG ATTEMPTS 11 Drue Aguilera Central Christian College (11/09/19)
FREE THROWS MADE 8 Uzi Felix Ecclesia (02/01/20)
FREE THROW ATTEMPTS 11 Uzi Felix Ecclesia (02/01/20)
REBOUNDS 12 Jeremiah Coleman; Isaiah Collier Ecclesia (02/01/20); Southwestern Adventist (12/07/19)
ASSISTS 10 Kyle Bohuslavsky; Isaiah Collier Ozark Christian College (12/10/19); Champion (01/20/20)
STEALS 6 Kyle Bohuslavsky Ozark Christian College (12/10/19)
BLOCKED SHOTS 2 Isaiah Collier; Tyler Durham Ecclesia (02/01/20); Ecclesia College (01/19/20)
TURNOVERS 6 Isaiah Collier; Uzi Felix; TEAM; Tyler Durham Mount Marty (01/23/20); Central Christian College (11/09/19); Haskell (Kan.) (01/15/20); Champion (01/20/20)
FOULS 5 Drue Aguilera; Leante Mitchell; Kyle Bohuslavsky; David Perea; Drue AGUILERA Concordia (Neb.) (11/23/19); Dallas Christian (12/06/19); Southwestern Adventist (12/07/19); Bellevue (01/04/20); Champion (01/20/20); Kansas Christian (02/13/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Felix, Uzi 28 390 13.9
#10 Aguilera, Drue 19 284 14.9
#23 Butler, Jeff 27 226 8.4
#33 Makanjuola, Jordan 26 207 8.0
#01 Coleman, Jeremiah 25 198 7.9
#21 Collier, Isaiah 27 192 7.1
#20 Shepheard, Semaj 27 127 4.7
#03 Bohuslavsky, Kyle 22 124 5.6
#11 Durham, Tyler 22 109 5.0
#12 Perea, David 20 53 2.7
#35 Mitchell, LeAnte 20 43 2.2
#22 Michaels, Nathan 6 15 2.5
#02 Minneman, Grant 12 15 1.3
#33 Makanjuola, Jordan 1 10 10.0
#41 Filippi, Grant 5 7 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Felix, Uzi 28 152 308 .494 5.4 11.0
#10 Aguilera, Drue 19 105 229 .459 5.5 12.1
#33 Makanjuola, Jordan 26 88 144 .611 3.4 5.5
#01 Coleman, Jeremiah 25 84 155 .542 3.4 6.2
#23 Butler, Jeff 27 80 192 .417 3.0 7.1
#21 Collier, Isaiah 27 68 144 .472 2.5 5.3
#20 Shepheard, Semaj 27 49 146 .336 1.8 5.4
#03 Bohuslavsky, Kyle 22 42 104 .404 1.9 4.7
#11 Durham, Tyler 22 42 74 .568 1.9 3.4
#12 Perea, David 20 22 57 .386 1.1 2.9
#35 Mitchell, LeAnte 20 14 38 .368 0.7 1.9
#22 Michaels, Nathan 6 7 14 .500 1.2 2.3
#02 Minneman, Grant 12 5 15 .333 0.4 1.3
#33 Makanjuola, Jordan 1 4 5 .800 4.0 5.0
#41 Filippi, Grant 5 3 6 .500 0.6 1.2
#04 Dowse, Richie 10 0 4 .000 0.0 0.4
#2 Minneman, Grant 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Butler, Jeff 27 39 112 .348 1.4 4.1
#10 Aguilera, Drue 19 30 93 .323 1.6 4.9
#21 Collier, Isaiah 27 28 76 .368 1.0 2.8
#30 Felix, Uzi 28 18 73 .247 0.6 2.6
#20 Shepheard, Semaj 27 15 56 .268 0.6 2.1
#11 Durham, Tyler 22 9 19 .474 0.4 0.9
#03 Bohuslavsky, Kyle 22 7 23 .304 0.3 1.0
#12 Perea, David 20 6 25 .240 0.3 1.3
#02 Minneman, Grant 12 5 14 .357 0.4 1.2
#35 Mitchell, LeAnte 20 5 17 .294 0.3 0.9
#01 Coleman, Jeremiah 25 3 14 .214 0.1 0.6
