Manhattan Christian Colle (76, ) vs Nebraska Christian Colleg (97, )

Box Score

Nebraska Christian Colleg logo
97
vs
76
Manhattan Christian Colle logo
Team Score By Half
Team 1 2 Total F
Winner NCC Nebraska Christian Colleg 48 49 97
MCC Manhattan Christian Colle 41 35 76

Nebraska Christian Colleg 97

Nebraska Christian Colleg 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Felix, Uzi * 27 9-20 2-5 5-7 0-0 0 3 1 1 1 1 25
10 10 Aguilera, Drue * 36 9-18 2-6 4-4 1-2 3 2 1 1 0 1 24
23 23 Butler, Jeff * 34 5-9 0-2 2-2 5-5 10 2 3 4 0 1 12
33 33 Makanjuola, Jordan * 17 3-9 0-0 0-0 1-6 7 3 1 3 0 0 6
3 3 Bohuslavsky, Kyle * 27 2-5 0-0 0-1 2-3 5 0 4 3 0 0 4
TM TM TEAM * 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
1 1 Coleman, Jeremiah 19 6-6 0-0 2-2 1-2 3 2 1 2 0 0 14
21 21 Collier, Isaiah 20 2-2 1-1 1-2 2-4 6 4 4 2 0 0 6
20 20 Shepheard, Semaj 9 2-3 0-0 0-0 2-4 6 1 0 0 0 0 4
11 11 Durham, Tyler 2 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
35 35 Mitchell, LeAnte 4 0-0 0-0 0-0 1-0 1 1 0 2 0 0 0
2 2 Minneman, Grant 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
22 22 Michaels, Nathan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Filippi, Grant 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 201 39-74 5-15 14-18 16-31 47 18 15 18 1 3 97
Team Summary FG 3PT FT
Total 39-74 5-15 14-18
52.7 % 33.3 % 77.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 18 Scores Tied: 0 time(s)
Points in the Paint: 52 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 18 Bench Points: 26

Manhattan Christian Colle 76

Manhattan Christian Colle 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Alex Mitura * 36 8-14 6-10 1-2 0-5 5 4 1 2 0 1 23
2 2 Zachary Smalley * 38 5-10 1-3 5-6 0-6 6 4 2 1 0 3 16
13 13 Jaren Chevalier * 37 5-10 4-7 2-2 0-1 1 3 2 2 0 2 16
3 3 Chelvin Webb * 40 4-10 0-2 2-5 1-2 3 2 4 7 0 0 10
21 21 Jose Baquero * 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
4 4 Brandon Pitt 19 2-7 1-6 0-1 1-1 2 3 0 0 0 0 5
33 33 Jaelon Carter 19 0-3 0-0 2-3 0-1 1 2 0 2 0 0 2
24 24 Carl McDade III 3 0-1 0-1 1-2 0-0 0 0 0 0 0 0 1
14 14 Shad Walker 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 24-55 12-29 13-21 3-18 21 18 9 14 0 6 73
Team Summary FG 3PT FT
Total 24-55 12-29 13-21
43.6 % 41.4 % 61.9 %
Column One Column Two Column Three
Technical Fouls: (1) Jaelon Carter Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 16 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 15 Bench Points: 8

Play Analysis

Points Off Turnovers
Team Total
Nebraska Christian Colleg 18
Manhattan Christian Colle 15
18
15
2nd Chance Points
Team Total
Nebraska Christian Colleg 18
Manhattan Christian Colle 4
18
4
Bench Points
Team Total
Nebraska Christian Colleg 26
Manhattan Christian Colle 8
26
8
Lead Gained By
Team Total
Nebraska Christian Colleg 0
Manhattan Christian Colle 0
0
0
Points in Paint
Team Total
Nebraska Christian Colleg 52
Manhattan Christian Colle 16
52
16
Fast Break Points
Team Total
Nebraska Christian Colleg 0
Manhattan Christian Colle 0
0
0
Score Tied By
Team Total
Nebraska Christian Colleg 0
Manhattan Christian Colle 0
0
0