2019-20 Women's Basketball Cumulative Statistics

Team Stats (12-12)

Overall Team Statistics
Statistic Neb. Christian Opponents
Scoring
Total Points 1522 1595
Points Per Game 63.4 66.5
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 568-1560 584-1552
FG: Percentage .364 .376
FG: Per Game 23.7 24.3
3PT: Made-Attempted 129-474 136-488
3PT: Percentage .272 .279
3PT: Per Game 5.4 5.7
FT: Made-Attempted 257-386 291-418
FT: Percentage .666 .696
FT: Per Game 10.7 12.1
Rebounding
Total 976 955
Per Game 40.7 39.8
Margin 0.9 --
Assists
Total 310 340
Per Game 12.9 14.2
Turnovers
Total 426 417
Per Game 17.8 17.4
Margin -0.4 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 13.7 16.2
Steals
Total 219 231
Per Game 9.1 9.6
Blocks
Total 79 48
Per Game 3.3 2.0
Attendance
Total 337 934
Per Game 6-56 17-55

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Santiel, Jazmyne 24 24 851 35.5 239 597 .400 70 218 .321 115 167 .689 663 27.6 65 123 188 7.8 67 75 85 71 36
54 Casares, Bianca 24 24 735 30.6 125 261 .479 0 0 .000 29 44 .659 279 11.6 44 124 168 7.0 66 8 57 5 13
01 Porter, Camryn 2 2 63 31.5 10 24 .417 2 3 .667 1 3 .333 23 11.5 7 9 16 8.0 4 2 7 3 2  
01 Porter, Camry 22 22 691 31.4 68 196 .347 11 50 .220 29 47 .617 176 8.0 69 78 147 6.7 40 53 64 45 16
03 Irish, Justys 11 2 229 20.8 28 97 .289 8 43 .186 19 27 .704 83 7.5 18 27 45 4.1 20 12 45 11 3
3 Irish, Justys 1 0 13 13.0 1 4 .250 0 1 .000 3 4 .750 5 5.0 0 0 0 0.0 1 0 3 0 0
02 Hinde, Jessica 24 22 791 33.0 42 126 .333 25 86 .291 8 15 .533 117 4.9 33 100 133 5.5 63 120 83 52 5
25 Eldridge , April 24 23 708 29.5 34 170 .200 9 47 .191 29 41 .707 106 4.4 24 88 112 4.7 45 26 50 14 3
23 Alioth, Justice 24 1 434 18.1 18 56 .321 1 11 .091 24 36 .667 61 2.5 50 25 75 3.1 45 10 16 16 1
11 Ward, Kelcie 16 0 61 3.8 2 17 .118 2 9 .222 0 0 .000 6 0.4 4 5 9 0.6 8 1 3 0 0
32 Boland, Naomi 11 0 39 3.5 1 10 .100 1 5 .200 0 2 .000 3 0.3 2 2 4 0.4 7 1 3 2 0
TM Team 24 5 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 51 76 3.2 1 0 9 0 0  
32 Boland, Naomi 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
33 Breazier, Breanna 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
33 Breizier, Briana 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
33 Briezier, Brianna 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
21 Sykes, Sophie 4 0 27 6.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 2 2 1 0 0
Total 24 4652 193.8 568 1560 .364 129 474 .272 257 386 .666 1522 63.42 342 634 976 40.7 371 310 426 219 79
Opponents 24 4660 194.2 584 1552 .376 136 488 .279 291 418 .696 1595 66.46 310 645 955 39.8 327 340 417 231 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Santiel, Jazmyne 24 24 851 239 597 .400 70 218 .321 115 167 .689 663 27.6
54 Casares, Bianca 24 24 735 125 261 .479 0 0 .000 29 44 .659 279 11.6
01 Porter, Camryn 2 2 63 10 24 .417 2 3 .667 1 3 .333 23 11.5
01 Porter, Camry 22 22 691 68 196 .347 11 50 .220 29 47 .617 176 8.0
03 Irish, Justys 11 2 229 28 97 .289 8 43 .186 19 27 .704 83 7.5
3 Irish, Justys 1 0 13 1 4 .250 0 1 .000 3 4 .750 5 5.0
25 Eldridge , April 24 23 708 34 170 .200 9 47 .191 29 41 .707 106 4.4
02 Hinde, Jessica 24 22 791 42 126 .333 25 86 .291 8 15 .533 117 4.9
23 Alioth, Justice 24 1 434 18 56 .321 1 11 .091 24 36 .667 61 2.5
32 Boland, Naomi 11 0 39 1 10 .100 1 5 .200 0 2 .000 3 0.3
32 Boland, Naomi 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Breizier, Briana 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Briezier, Brianna 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Sykes, Sophie 4 0 27 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Ward, Kelcie 16 0 61 2 17 .118 2 9 .222 0 0 .000 6 0.4
Total 24 4652 568 1560 .364 129 474 .272 257 386 .666 1522 63.42
Opponents 24 4660 584 1552 .376 136 488 .279 291 418 .696 1595 66.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Santiel, Jazmyne 24 35.5 .400 .321 .689 2.7 5.1 7.8 3.1 3.0 1.5 27.6
54 Casares, Bianca 24 30.6 .479 .000 .659 1.8 5.2 7.0 0.3 0.2 0.5 11.6
01 Porter, Camryn 2 31.5 .417 .667 .333 3.5 4.5 8.0 1.0 1.5 1.0 11.5
01 Porter, Camry 22 31.4 .347 .220 .617 3.1 3.5 6.7 2.4 2.0 0.7 8.0
03 Irish, Justys 11 20.8 .289 .186 .704 1.6 2.5 4.1 1.1 1.0 0.3 7.5
3 Irish, Justys 1 13.0 .250 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 5.0
25 Eldridge , April 24 29.5 .200 .191 .707 1.0 3.7 4.7 1.1 0.6 0.1 4.4
02 Hinde, Jessica 24 33.0 .333 .291 .533 1.4 4.2 5.5 5.0 2.2 0.2 4.9
23 Alioth, Justice 24 18.1 .321 .091 .667 2.1 1.0 3.1 0.4 0.7 0.0 2.5
32 Boland, Naomi 11 3.5 .100 .200 .000 0.2 0.2 0.4 0.1 0.2 0.0 0.3
32 Boland, Naomi 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Breizier, Briana 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Briezier, Brianna 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Sykes, Sophie 4 6.8 .000 .000 .000 0.3 0.3 0.5 0.5 0.0 0.0 0.0
11 Ward, Kelcie 16 3.8 .118 .222 .000 0.3 0.3 0.6 0.1 0.0 0.0 0.4
Total 24 193.8 .364 .272 .666 14.3 26.4 40.7 12.9 9.1 3.3 63.42
Opponents 24 194.2 .376 .279 .696 12.9 26.9 39.8 14.2 9.6 2.0 66.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emmaus 10/24/19 50-82 L 18-65 .277 6-23 .261 8-14 .571 18 18 36 36.0 9 9 18 3 10 50 50.0
at Bethany College 10/28/19 30-86 L 11-51 .216 2-14 .143 6-9 .667 5 26 31 33.5 15 6 21 4 1 30 40.0
at Midland (Neb.) 10/31/19 46-86 L 14-44 .318 6-15 .400 12-17 .706 7 20 27 31.3 13 8 27 3 7 46 42.0
vs Cottey College (Mo.) 11/01/19 59-68 L 24-76 .316 5-31 .161 6-8 .750 19 23 42 34.0 19 10 13 6 11 59 46.3
at Waldorf 11/06/19 64-80 L 23-59 .390 4-9 .444 14-22 .636 9 22 31 33.4 8 7 11 0 5 64 49.8
at Sterling (Kan.) 11/08/19 49-102 L 18-58 .310 1-16 .063 12-23 .522 13 23 36 33.8 16 7 21 0 3 49 49.7
vs Waldorf College 11/16/19 64-71 L 24-65 .369 7-19 .368 9-15 .600 12 25 37 34.3 16 15 15 2 10 64 51.7
vs Buena Vista 11/19/19 64-65 L 26-65 .400 6-12 .500 6-11 .545 11 29 40 35.0 24 15 11 3 11 64 53.3
at Randall 12/02/19 75-70 W 29-62 .468 5-8 .625 12-22 .545 14 16 30 34.4 17 13 7 5 6 75 55.7
vs Presentation 12/05/19 65-55 W 26-68 .382 6-28 .214 7-8 .875 9 28 37 34.7 13 15 9 4 11 65 56.6
at Ozark Christian 12/10/19 74-66 W 30-77 .390 6-30 .200 8-13 .615 17 25 42 35.4 15 13 18 3 16 74 58.2
at Manhattan Chrst. 12/12/19 65-45 W 28-75 .373 3-17 .176 6-9 .667 13 32 45 36.2 14 11 10 1 10 65 58.8
at Central Christian 12/14/19 94-61 W 32-65 .492 14-29 .483 16-19 .842 11 35 46 36.9 17 21 9 4 6 94 61.5
at Bellevue 01/04/20 48-72 L 20-51 .392 4-13 .308 4-7 .571 13 34 47 37.6 12 16 34 4 4 48 60.5
vs Central Christian Bible 01/06/20 61-48 W 20-66 .303 4-18 .222 17-29 .586 19 29 48 38.3 10 13 10 6 15 61 60.5
at College of Saint Mary 01/07/20 56-77 L 18-56 .321 5-16 .313 15-18 .833 12 24 36 38.2 17 13 36 5 11 56 60.3
at Ecclesia 01/18/20 69-50 W 24-75 .320 7-31 .226 14-22 .636 21 24 45 38.6 15 12 15 4 12 69 60.8
at Emmaus 01/25/20 57-66 L 21-61 .344 3-20 .150 12-14 .857 10 22 32 38.2 18 12 17 0 9 57 60.6
vs Ecclesia 02/01/20 92-56 W 35-83 .422 13-31 .419 9-17 .529 26 29 55 39.1 19 28 12 6 14 92 62.2
at Kansas Christian College 02/06/20 74-58 W 27-59 .458 3-22 .136 17-22 .773 13 29 42 39.3 19 14 27 1 8 74 62.8
at Presentation (S.D.) 02/18/20 64-88 L 22-60 .367 5-12 .417 15-20 .750 11 20 31 38.9 20 11 25 2 5 64 62.9
vs Kansas Christian College 02/21/20 70-41 W 27-78 .346 5-24 .208 11-19 .579 22 29 51 39.4 8 19 16 4 22 70 63.2
at JWU (Denver) 02/28/20 70-59 W 26-62 .419 6-18 .333 12-16 .750 18 37 55 40.1 18 12 28 5 4 70 63.5
at JWU (Denver) 02/29/20 62-43 W 25-79 .316 3-18 .167 9-12 .750 19 35 54 40.7 19 10 16 4 8 62 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emmaus 10/24/19 82-50 W 33-69 .478 13-24 .542 3-4 .750 15 29 44 44.0 11 23 17 1 12 82 82.0
Bethany College 10/28/19 86-30 W 35-70 .500 7-20 .350 9-16 .563 12 37 49 46.5 12 25 5 4 13 86 84.0
Midland (Neb.) 10/31/19 86-46 W 33-73 .452 10-35 .286 10-19 .526 14 19 33 42.0 16 24 8 0 15 86 84.7
Cottey College (Mo.) 11/01/19 68-59 W 29-62 .468 1-14 .071 9-15 .600 13 34 47 43.3 6 18 18 0 7 68 80.5
Waldorf 11/06/19 80-64 W 33-67 .493 10-23 .435 4-7 .571 14 32 46 43.8 19 17 15 0 3 80 80.4
Sterling (Kan.) 11/08/19 102-49 W 41-76 .539 5-19 .263 15-20 .750 12 32 44 43.8 20 23 9 1 15 102 84.0
Waldorf College 11/16/19 71-64 W 26-63 .413 9-23 .391 10-12 .833 10 28 38 43.0 11 20 15 2 6 71 82.1
Buena Vista 11/19/19 65-64 W 20-61 .328 6-17 .353 19-26 .731 16 30 46 43.4 13 10 20 2 4 65 80.0
Randall 12/02/19 70-75 L 26-67 .388 3-7 .429 15-20 .750 16 21 37 42.7 17 14 15 1 7 70 78.9
Presentation 12/05/19 55-65 L 19-57 .333 4-17 .235 13-18 .722 13 33 46 43.0 13 8 21 3 7 55 76.5
Ozark Christian 12/10/19 66-74 L 26-67 .388 6-26 .231 8-13 .615 12 25 37 42.5 13 15 25 0 5 66 75.5
Manhattan Chrst. 12/12/19 45-65 L 17-65 .262 2-15 .133 9-14 .643 10 23 33 41.7 8 13 14 1 2 45 73.0
Central Christian 12/14/19 61-94 L 18-68 .265 4-26 .154 21-27 .778 16 22 38 41.4 13 3 9 1 7 61 72.1
Bellevue 01/04/20 72-48 W 26-74 .351 9-30 .300 11-17 .647 17 19 36 41.0 12 21 10 3 23 72 72.1
Central Christian Bible 01/06/20 48-61 L 17-61 .279 7-29 .241 7-9 .778 17 31 48 41.5 20 10 22 3 5 48 70.5
College of Saint Mary 01/07/20 77-56 W 29-72 .403 7-20 .350 12-19 .632 16 24 40 41.4 17 21 27 3 18 77 70.9
Ecclesia 01/18/20 50-69 L 16-55 .291 5-18 .278 13-21 .619 13 26 39 41.2 16 6 29 4 6 50 69.6
Emmaus 01/25/20 66-57 W 25-68 .368 5-18 .278 11-16 .688 12 23 35 40.9 10 12 14 0 11 66 69.4
Ecclesia 02/01/20 56-92 L 17-57 .298 4-20 .200 18-22 .818 13 26 39 40.8 11 10 23 2 6 56 68.7
Kansas Christian College 02/06/20 58-74 L 17-53 .321 6-21 .286 18-27 .667 11 19 30 40.3 14 9 22 1 17 58 68.2
Presentation (S.D.) 02/18/20 88-64 W 33-75 .440 1-13 .077 21-28 .750 15 26 41 40.3 16 14 12 7 17 88 69.1
Kansas Christian College 02/21/20 41-70 L 14-52 .269 3-14 .214 10-11 .909 7 31 38 40.2 11 6 30 6 8 41 67.9
JWU (Denver) 02/28/20 59-70 L 20-67 .299 6-24 .250 13-15 .867 11 19 30 39.7 15 12 18 2 9 59 67.5
JWU (Denver) 02/29/20 43-62 L 14-53 .264 3-15 .200 12-22 .545 5 36 41 39.8 13 6 19 1 8 43 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emmaus 10/24/19 50-82 -32 18-65/33-69 .277/.478 6-23/13-24 .261/.542 8-14/3-4 .571-.750 36/44 -8 9/23 18/17 3/1 10/12 9/11
Bethany College 10/28/19 30-86 -56 11-51/35-70 .216/.500 2-14/7-20 .143/.350 6-9/9-16 .667-.563 31/49 -18 6/25 21/5 4/4 1/13 15/12
Midland (Neb.) 10/31/19 46-86 -40 14-44/33-73 .318/.452 6-15/10-35 .400/.286 12-17/10-19 .706-.526 27/33 -6 8/24 27/8 3/0 7/15 13/16
Cottey College (Mo.) 11/01/19 59-68 -9 24-76/29-62 .316/.468 5-31/1-14 .161/.071 6-8/9-15 .750-.600 42/47 -5 10/18 13/18 6/0 11/7 19/6
Waldorf 11/06/19 64-80 -16 23-59/33-67 .390/.493 4-9/10-23 .444/.435 14-22/4-7 .636-.571 31/46 -15 7/17 11/15 0/0 5/3 8/19
Sterling (Kan.) 11/08/19 49-102 -53 18-58/41-76 .310/.539 1-16/5-19 .063/.263 12-23/15-20 .522-.750 36/44 -8 7/23 21/9 0/1 3/15 16/20
Waldorf College 11/16/19 64-71 -7 24-65/26-63 .369/.413 7-19/9-23 .368/.391 9-15/10-12 .600-.833 37/38 -1 15/20 15/15 2/2 10/6 16/11
Buena Vista 11/19/19 64-65 -1 26-65/20-61 .400/.328 6-12/6-17 .500/.353 6-11/19-26 .545-.731 40/46 -6 15/10 11/20 3/2 11/4 24/13
Randall 12/02/19 75-70 5 29-62/26-67 .468/.388 5-8/3-7 .625/.429 12-22/15-20 .545-.750 30/37 -7 13/14 7/15 5/1 6/7 17/17
Presentation 12/05/19 65-55 10 26-68/19-57 .382/.333 6-28/4-17 .214/.235 7-8/13-18 .875-.722 37/46 -9 15/8 9/21 4/3 11/7 13/13
Ozark Christian 12/10/19 74-66 8 30-77/26-67 .390/.388 6-30/6-26 .200/.231 8-13/8-13 .615-.615 42/37 5 13/15 18/25 3/0 16/5 15/13
Manhattan Chrst. 12/12/19 65-45 20 28-75/17-65 .373/.262 3-17/2-15 .176/.133 6-9/9-14 .667-.643 45/33 12 11/13 10/14 1/1 10/2 14/8
Central Christian 12/14/19 94-61 33 32-65/18-68 .492/.265 14-29/4-26 .483/.154 16-19/21-27 .842-.778 46/38 8 21/3 9/9 4/1 6/7 17/13
Bellevue 01/04/20 48-72 -24 20-51/26-74 .392/.351 4-13/9-30 .308/.300 4-7/11-17 .571-.647 47/36 11 16/21 34/10 4/3 4/23 12/12
Central Christian Bible 01/06/20 61-48 13 20-66/17-61 .303/.279 4-18/7-29 .222/.241 17-29/7-9 .586-.778 48/48 0 13/10 10/22 6/3 15/5 10/20
College of Saint Mary 01/07/20 56-77 -21 18-56/29-72 .321/.403 5-16/7-20 .313/.350 15-18/12-19 .833-.632 36/40 -4 13/21 36/27 5/3 11/18 17/17
Ecclesia 01/18/20 69-50 19 24-75/16-55 .320/.291 7-31/5-18 .226/.278 14-22/13-21 .636-.619 45/39 6 12/6 15/29 4/4 12/6 15/16
Emmaus 01/25/20 57-66 -9 21-61/25-68 .344/.368 3-20/5-18 .150/.278 12-14/11-16 .857-.688 32/35 -3 12/12 17/14 0/0 9/11 18/10
Ecclesia 02/01/20 92-56 36 35-83/17-57 .422/.298 13-31/4-20 .419/.200 9-17/18-22 .529-.818 55/39 16 28/10 12/23 6/2 14/6 19/11
Kansas Christian College 02/06/20 74-58 16 27-59/17-53 .458/.321 3-22/6-21 .136/.286 17-22/18-27 .773-.667 42/30 12 14/9 27/22 1/1 8/17 19/14
Presentation (S.D.) 02/18/20 64-88 -24 22-60/33-75 .367/.440 5-12/1-13 .417/.077 15-20/21-28 .750-.750 31/41 -10 11/14 25/12 2/7 5/17 20/16
Kansas Christian College 02/21/20 70-41 29 27-78/14-52 .346/.269 5-24/3-14 .208/.214 11-19/10-11 .579-.909 51/38 13 19/6 16/30 4/6 22/8 8/11
JWU (Denver) 02/28/20 70-59 11 26-62/20-67 .419/.299 6-18/6-24 .333/.250 12-16/13-15 .750-.867 55/30 25 12/12 28/18 5/2 4/9 18/15
JWU (Denver) 02/29/20 62-43 19 25-79/14-53 .316/.264 3-18/3-15 .167/.200 9-12/12-22 .750-.545 54/41 13 10/6 16/19 4/1 8/8 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Central Christian (12/14/19)
FIELD GOALS MADE 35 Ecclesia (02/01/20)
FIELD GOAL ATTEMPTS 83 Ecclesia (02/01/20)
3 PT FIELD GOALS MADE 14 Central Christian (12/14/19)
3 PT FG ATTEMPTS 31 Cottey College (Mo.) (11/01/19); Ecclesia (02/01/20); Ecclesia (01/18/20)
FREE THROWS MADE 17 Central Christian Bible (01/06/20); Kansas Christian College (02/06/20)
FREE THROW ATTEMPTS 29 Central Christian Bible (01/06/20)
REBOUNDS 55 Ecclesia (02/01/20); JWU (Denver) (02/28/20)
ASSISTS 28 Ecclesia (02/01/20)
STEALS 22 Kansas Christian College (02/21/20)
BLOCKED SHOTS 6 Cottey College (Mo.) (11/01/19); Central Christian Bible (01/06/20); Ecclesia (02/01/20)
TURNOVERS 36 College of Saint Mary (01/07/20)
FOULS 24 Buena Vista (11/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Jazmyne Santiel Ozark Christian (12/10/19)
FIELD GOALS MADE 16 Jazmyne Santiel Randall (12/02/19)
FIELD GOAL ATTEMPTS 37 Jazmyne Santiel Cottey College (Mo.) (11/01/19)
3 PT FIELD GOALS MADE 6 Jazmyne Santiel Buena Vista (11/19/19)
3 PT FG ATTEMPTS 18 Jazmyne Santiel Cottey College (Mo.) (11/01/19)
FREE THROWS MADE 12 Jazmyne SANTIEL Kansas Christian College (02/06/20)
FREE THROW ATTEMPTS 15 Jazmyne SANTIEL Kansas Christian College (02/06/20)
REBOUNDS 14 Jazmyne SANTIEL; Santiel,Jazmyne Kansas Christian College (02/06/20); JWU (Denver) (02/29/20)
ASSISTS 11 Jessica Hinde Ecclesia (02/01/20)
STEALS 9 Jazmyne Santiel Kansas Christian College (02/21/20)
BLOCKED SHOTS 4 Jazmyne Santiel; Santiel,Jazmyne Central Christian Bible (01/06/20); JWU (Denver) (02/29/20)
TURNOVERS 9 Jessica Hinde Bellevue (01/04/20)
FOULS 5 Bianca Casares; Jessica Hinde; Justice Alioth; Jazmyne Santiel; Bianca CASARES Cottey College (Mo.) (11/01/19); Buena Vista (11/19/19); Ecclesia (02/01/20); Sterling (Kan.) (11/08/19); Bellevue (01/04/20); Emmaus (01/25/20); Kansas Christian College (02/06/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Santiel, Jazmyne 24 663 27.6
#54 Casares, Bianca 24 279 11.6
#01 Porter, Camry 22 176 8.0
#02 Hinde, Jessica 24 117 4.9
#25 Eldridge , April 24 106 4.4
#03 Irish, Justys 11 83 7.5
#23 Alioth, Justice 24 61 2.5
#01 Porter, Camryn 2 23 11.5
#11 Ward, Kelcie 16 6 0.4
#3 Irish, Justys 1 5 5.0
#32 Boland, Naomi 11 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Santiel, Jazmyne 24 239 597 .400 10.0 24.9
#54 Casares, Bianca 24 125 261 .479 5.2 10.9
#01 Porter, Camry 22 68 196 .347 3.1 8.9
#02 Hinde, Jessica 24 42 126 .333 1.8 5.3
#25 Eldridge , April 24 34 170 .200 1.4 7.1
#03 Irish, Justys 11 28 97 .289 2.5 8.8
#23 Alioth, Justice 24 18 56 .321 0.8 2.3
#01 Porter, Camryn 2 10 24 .417 5.0 12.0
#11 Ward, Kelcie 16 2 17 .118 0.1 1.1
#32 Boland, Naomi 11 1 10 .100 0.1 0.9
#3 Irish, Justys 1 1 4 .250 1.0 4.0
#32 Boland, Naomi 1 0 1 .000 0.0 1.0
#21 Sykes, Sophie 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Santiel, Jazmyne 24 70 218 .321 2.9 9.1
#02 Hinde, Jessica 24 25 86 .291 1.0 3.6
#01 Porter, Camry 22 11 50 .220 0.5 2.3
#25 Eldridge , April 24 9 47 .191 0.4 2.0
#03 Irish, Justys 11 8 43 .186 0.7 3.9
#01 Porter, Camryn 2 2 3 .667 1.0 1.5
#11 Ward, Kelcie 16 2 9 .222 0.1 0.6
#23 Alioth, Justice 24 1 11 .091 0.0 0.5
#32 Boland, Naomi 11 1 5 .200 0.1 0.5
#32 Boland, Naomi 1 0 1 .000 0.0 1.0
#3 Irish, Justys 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Santiel, Jazmyne 24 115 167 .689 4.8 7.0
#54 Casares, Bianca 24 29 44 .659 1.2 1.8
#25 Eldridge , April 24 29 41 .707 1.2 1.7
#01 Porter, Camry 22 29 47 .617 1.3 2.1
#23 Alioth, Justice 24 24 36 .667 1.0 1.5
#03 Irish, Justys 11 19 27 .704 1.7 2.5
#02 Hinde, Jessica 24 8 15 .533 0.3 0.6
#3 Irish, Justys 1 3 4 .750 3.0 4.0
#01 Porter, Camryn 2 1 3 .333 0.5 1.5
#32 Boland, Naomi 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Santiel, Jazmyne 24 188 7.8 65 2.7 123 5.1
#54 Casares, Bianca 24 168 7.0 44 1.8 124 5.2
#01 Porter, Camry 22 147 6.7 69 3.1 78 3.5
#02 Hinde, Jessica 24 133 5.5 33 1.4 100 4.2
#25 Eldridge , April 24 112 4.7 24 1.0 88 3.7
#TM Team 24 76 3.2 25 1.0 51 2.1
#23 Alioth, Justice 24 75 3.1 50 2.1 25 1.0
#03 Irish, Justys 11 45 4.1 18 1.6 27 2.5
#01 Porter, Camryn 2 16 8.0 7 3.5 9 4.5
#11 Ward, Kelcie 16 9 0.6 4 0.3 5 0.3
#32 Boland, Naomi 11 4 0.4 2 0.2 2 0.2
#21 Sykes, Sophie 4 2 0.5 1 0.3 1 0.3
#32 Boland, Naomi 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Hinde, Jessica 24 120 5.0
#10 Santiel, Jazmyne 24 75 3.1
#01 Porter, Camry 22 53 2.4
#25 Eldridge , April 24 26 1.1
#03 Irish, Justys 11 12 1.1
#23 Alioth, Justice 24 10 0.4
#54 Casares, Bianca 24 8 0.3
#01 Porter, Camryn 2 2 1.0
#21 Sykes, Sophie 4 2 0.5
#32 Boland, Naomi 11 1 0.1
#11 Ward, Kelcie 16 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Santiel, Jazmyne 24 36 1.5
#01 Porter, Camry 22 16 0.7
#54 Casares, Bianca 24 13 0.5
#02 Hinde, Jessica 24 5 0.2
#25 Eldridge , April 24 3 0.1
#03 Irish, Justys 11 3 0.3
#01 Porter, Camryn 2 2 1.0
#23 Alioth, Justice 24 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Santiel, Jazmyne 24 71 3.0
#02 Hinde, Jessica 24 52 2.2
#01 Porter, Camry 22 45 2.0
#23 Alioth, Justice 24 16 0.7
#25 Eldridge , April 24 14 0.6
#03 Irish, Justys 11 11 1.0
#54 Casares, Bianca 24 5 0.2
#01 Porter, Camryn 2 3 1.5
#32 Boland, Naomi 11 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Santiel, Jazmyne 24 85 3.5
#02 Hinde, Jessica 24 83 3.5
#01 Porter, Camry 22 64 2.9
#54 Casares, Bianca 24 57 2.4
#25 Eldridge , April 24 50 2.1
#03 Irish, Justys 11 45 4.1
#23 Alioth, Justice 24 16 0.7
#TM Team 24 9 0.4
#01 Porter, Camryn 2 7 3.5
#32 Boland, Naomi 11 3 0.3
#3 Irish, Justys 1 3 3.0
#11 Ward, Kelcie 16 3 0.2
#21 Sykes, Sophie 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Santiel, Jazmyne 24 67 2.8
#54 Casares, Bianca 24 66 2.8
#02 Hinde, Jessica 24 63 2.6
#23 Alioth, Justice 24 45 1.9
#25 Eldridge , April 24 45 1.9
#01 Porter, Camry 22 40 1.8
#03 Irish, Justys 11 20 1.8
#11 Ward, Kelcie 16 8 0.5
#32 Boland, Naomi 11 7 0.6
#01 Porter, Camryn 2 4 2.0
#21 Sykes, Sophie 4 2 0.5
#33 Breazier, Breanna 1 1 1.0
#33 Breizier, Briana 2 1 0.5
#TM Team 24 1 0.0
#3 Irish, Justys 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Santiel, Jazmyne 24 851 35.5
#02 Hinde, Jessica 24 791 33.0
#54 Casares, Bianca 24 735 30.6
#25 Eldridge , April 24 708 29.5
#01 Porter, Camry 22 691 31.4
#23 Alioth, Justice 24 434 18.1
#03 Irish, Justys 11 229 20.8
#01 Porter, Camryn 2 63 31.5
#11 Ward, Kelcie 16 61 3.8
#32 Boland, Naomi 11 39 3.5
#21 Sykes, Sophie 4 27 6.8
#3 Irish, Justys 1 13 13.0
#32 Boland, Naomi 1 4 4.0
#33 Breizier, Briana 2 4 2.0
#33 Briezier, Brianna 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Sykes, Sophie 4 2 1 2.00
#02 Hinde, Jessica 24 120 83 1.45