2019 Men's Soccer Cumulative Statistics

Team (5-11)

Overall Team Statistics
Statistic Nebraska Christian Opponents
Shots
Goals 22 73
Goals Per Game 1.38 4.56
Shots 177 344
Shots Per Game 11.1 21.5
Shots Percentage 0.168 0.292
Shots On Goal 90-177 176-344
Shots On Goal Percentage 0.508 0.512
Penalties
Yellow Cards 12 11
Red Cards 0 0
Miscellaneous
Assists 11 46
Saves 104 68
Fouls 107 130
Corner Kicks 50 91
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Jackson, RaShawn 2Jackson, RaShawn 16 16 926 10 1 21 46 0.217 25 0.543 1-0 2 0-0
10 Resendiz, Jael 10Resendiz, Jael 14 14 746 3 3 9 24 0.125 11 0.458 2-0 0 1-1
14 Onchomba, Hezrom 14Onchomba, Hezrom 13 13 726 3 2 8 33 0.091 18 0.545 1-0 0 0-0
9 Gomez, Zach 9Gomez, Zach 15 15 836 1 4 6 21 0.048 11 0.524 5-0 0 0-0
8 Lemus, Luis 8Lemus, Luis 15 14 926 2 0 4 23 0.087 13 0.565 1-0 0 0-0
14 Onchomba, Hezron 14Onchomba, Hezron 1 1 110 2 0 4 11 0.182 5 0.455 0-0 1 0-0  
7 Hepner, Tyler 7Hepner, Tyler 14 13 836 1 0 2 3 0.333 2 0.667 0-0 0 0-0
5 Webber, Stone 5Webber, Stone 16 16 926 0 1 1 4 0.000 0 0.000 0-0 0 0-0
12 Branan, Kyle 12Branan, Kyle 16 16 926 0 0 0 6 0.000 2 0.333 0-0 0 0-0
20 Dunkirk, Blake 20Dunkirk, Blake 15 15 926 0 0 0 4 0.000 1 0.250 0-0 0 0-0
00 Fox, Dakota 00Fox, Dakota 16 16 470 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Onchomba, Herzom 14Onchomba, Herzom 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Pente, Juan 4Pente, Juan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Puente, Juan 4Puente, Juan 13 13 836 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Resendiz-cisner, Jael 10Resendiz-cisner, Jael 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
10 Resendiz-cisneros, J 10Resendiz-cisneros, J 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 16 - 9550 22 11 55 177 0.124 90 0.508 12-0 3 1-1
Opponent 16 - 9779 72 46 190 344 0.209 176 0.512 11-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fox, Dakota 00Fox, Dakota 16 16 1376:02 73 4.77 101 0.580 1 7 0 2 95
Total 16 - 1376:02 73 4.77 102 0.583 1 7 0 0 96
Opponents 16 - 1300:48 22 1.52 63 0.741 3 22

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2019-08-27 vs Calvary University W 7-0 () 0
8/30/2019 at Bethany Lutheran L 0-8 (0-1-0) 75
9/2/2019 at Martin Luther L 0-8 (1-2-0) 154
2019-09-07 vs Presentation (S.D.) L 2-9 () 0 Blake Dunkirk (0) ( , )
RaShawn Jackson (0) (Resendiz,Jael , )
RaShawn Jackson (0) ( , )
2019-09-13 at Calvary Universiy W 3-2 () 0 Hezrom Onchomba (0) ( , )
RaShawn Jackson (0) (Gomez,Zach , )
Tyler Hepner (0) (Onchomba,Hezrom , )
2019-09-18 at St. Mary (Kan.) L 0-5 (2-4) 0
9/27/2019 at Nebraska Wesleyan L 0-12 (2-5-0) 70
10/3/2019 at Faith Bapt. Bible W 3-2 () 0 Hezron Onchomba (0) (Zach Gomez)
Jael Resendiz (0)
Hezron Onchomba (0) (Rashawn Jackson)
2019-10-04 vs Ecclesia College L 2-8 (3-6-0) 0 Hezrom Onchomba (0) (Gomez,Zach , )
Jael Resendiz (0) ( , )
2019-10-09 vs Manhattan Christian L 0-2 (3-7-0) 0
2019-10-11 vs Lincoln Christian (Ill.) W 1-0 (4-7-0) 0 RaShawn Jackson (0) ( , )
10/17/2019 at Manhattan Chrst. L 0-4 (0-1-0, 0-0) 0-0 0
2019-10-19 vs Ozark CC L 2-3 () 0 RaShawn Jackson (0) (Onchomba,Hezrom , )
Hezrom Onchomba (0) (Webber,Stone , )
2019-10-21 vs Faith Baptist W 1-0 () 0 RaShawn Jackson (0) ( , )
2019-10-25 at Lincoln Christian (Ill.) L 1-2 () 0
2019-11-02 at Ecclesia College L 0-8 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-08-27 vs Calvary University 7-0 7 3 17 19 0.368 10 0.526 2-0 1 0-0 0
8/30/2019 at Bethany Lutheran 0-8 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
9/2/2019 at Martin Luther 0-8 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
2019-09-07 vs Presentation (S.D.) 2-9 2 1 5 7 0.286 6 0.857 1-0 0 0-0 0
2019-09-13 at Calvary Universiy 3-2 3 2 8 16 0.188 12 0.750 0-0 1 0-0 0
2019-09-18 at St. Mary (Kan.) 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 810
9/27/2019 at Nebraska Wesleyan 0-12 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/3/2019 at Faith Bapt. Bible 3-2 3 2 8 24 0.125 13 0.542 1-0 1 1-1 1210
2019-10-04 vs Ecclesia College 2-8 2 1 5 6 0.333 4 0.667 1-0 0 0-0 0
2019-10-09 vs Manhattan Christian 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 0
2019-10-11 vs Lincoln Christian (Ill.) 1-0 1 0 2 24 0.042 5 0.208 0-0 1 0-0 900
10/17/2019 at Manhattan Chrst. 0-4 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
2019-10-19 vs Ozark CC 2-3 2 2 6 18 0.111 9 0.500 1-0 0 0-0 900
2019-10-21 vs Faith Baptist 1-0 1 0 2 8 0.125 4 0.500 1-0 1 0-0 810
2019-10-25 at Lincoln Christian (Ill.) 1-2 1 0 2 24 0.042 14 0.583 0-0 0 0-0 960
2019-11-02 at Ecclesia College 0-8 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
Total 22-73 22 11 55 177 0.124 90 0.508 12-0 5 1-1 9550
Opponent - 72 46 190 344 0.209 176 0.512 11-0 11 - 9779

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-27 Calvary University 7-0 01:30 0 0.00 4 1.000 1 0 0 1 0
8/30/2019 Bethany Lutheran 0-8 90:00 8 7.87 13 0.619 0 1 0 0 32
9/2/2019 Martin Luther 0-8 90:00 8 7.93 6 0.429 0 1 0 0 0
2019-09-07 Presentation (S.D.) 2-9 90:00 9 8.29 3 0.250 0 1 0 0 0
2019-09-13 Calvary Universiy 3-2 90:00 2 6.72 2 0.500 1 0 0 0 0
2019-09-18 St. Mary (Kan.) 0-5 90:00 5 6.38 12 0.706 0 1 0 0 0
9/27/2019 Nebraska Wesleyan 0-12 90:00 12 7.31 3 0.200 0 1 0 0 37
10/3/2019 Faith Bapt. Bible 3-2 110:00 2 6.35 11 0.846 1 0 0 0 13
2019-10-04 Ecclesia College 2-8 90:00 8 6.55 8 0.500 0 1 0 0 0
2019-10-09 Manhattan Christian 0-2 90:00 2 6.06 5 0.714 0 1 0 0 0
2019-10-11 Lincoln Christian (Ill.) 1-0 90:00 0 5.47 4 1.000 1 0 0 1 0
10/17/2019 Manhattan Chrst. 0-4 90:00 4 5.34 9 0.692 0 1 0 0 14
2019-10-19 Ozark CC 2-3 90:00 3 5.15 1 0.250 0 1 0 0 0
2019-10-21 Faith Baptist 1-0 90:00 0 4.76 4 1.000 1 0 0 1 0
2019-10-25 Lincoln Christian (Ill.) 1-2 96:02 2 4.54 8 0.800 0 1 0 0 0
2019-11-02 Ecclesia College 0-8 00:00 8 5.10 10 0.556 0 1 0 0 0
Totals - 1287 73 5.10 103 0.585 5 11 0 3 96
Opponent - 1212:18 15 1.11 64 0.810 11 5 0 3 22

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-08-27 Calvary University 0-7 0 0 0 9 0.000 2 0.222 0-0 0 0-0 0
8/30/2019 Bethany Lutheran 8-0 8 6 22 32 0.250 21 0.656 1-0 1 0-0 1047
9/2/2019 Martin Luther 8-0 8 6 22 21 0.381 14 0.667 0-0 1 2-2 990
2019-09-07 Presentation (S.D.) 9-2 8 7 23 21 0.381 10 0.476 2-0 1 0-0 0
2019-09-13 Calvary Universiy 2-3 2 1 5 4 0.500 4 1.000 1-0 0 0-0 0
2019-09-18 St. Mary (Kan.) 5-0 5 3 13 32 0.156 17 0.531 0-0 1 0-0 890
9/27/2019 Nebraska Wesleyan 12-0 12 9 33 37 0.324 15 0.405 0-0 1 0-0 1006
10/3/2019 Faith Bapt. Bible 2-3 2 0 4 22 0.091 15 0.682 2-0 0 0-0 1211
2019-10-04 Ecclesia College 8-2 8 3 19 28 0.286 17 0.607 0-0 1 0-0 0
2019-10-09 Manhattan Christian 2-0 2 1 5 13 0.154 8 0.615 0-0 1 1-1 0
2019-10-11 Lincoln Christian (Ill.) 0-1 0 0 0 17 0.000 4 0.235 1-0 0 0-0 894
10/17/2019 Manhattan Chrst. 4-0 4 3 11 26 0.154 13 0.500 1-0 1 0-0 990
2019-10-19 Ozark CC 3-2 3 1 7 12 0.250 4 0.333 1-0 1 0-0 896
2019-10-21 Faith Baptist 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 899
2019-10-25 Lincoln Christian (Ill.) 2-1 2 1 5 20 0.100 10 0.500 0-0 1 0-0 956
2019-11-02 Ecclesia College 8-0 8 5 21 40 0.200 18 0.450 2-0 1 0-0 0
Total 73-22 72 46 190 344 0.209 176 0.512 11-0 11 3-3 9779
Nebraska Christian - 22 11 55 177 0.124 90 0.508 12-0 5 - 9550

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-27 Calvary University 0-7 01:30 0 0.00 6 1.000 0 1 0 1 0
8/30/2019 Bethany Lutheran 8-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/2/2019 Martin Luther 8-0 90:00 0 0.00 4 1.000 1 0 0 1 0
2019-09-07 Presentation (S.D.) 9-2 90:00 2 0.66 4 0.667 1 0 0 0 0
2019-09-13 Calvary Universiy 2-3 90:00 3 1.24 8 0.727 0 1 0 0 0
2019-09-18 St. Mary (Kan.) 5-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/27/2019 Nebraska Wesleyan 12-0 59:46 0 0.88 1 1.000 1 0 0 1 1
10/3/2019 Faith Bapt. Bible 2-3 110:00 3 1.16 8 0.727 0 1 0 0 11
2019-10-04 Ecclesia College 8-2 90:00 2 1.27 1 0.333 1 0 0 0 0
2019-10-09 Manhattan Christian 2-0 90:00 0 1.12 1 1.000 1 0 0 1 0
2019-10-11 Lincoln Christian (Ill.) 0-1 90:00 1 1.11 4 0.800 0 1 0 0 0
10/17/2019 Manhattan Chrst. 4-0 90:00 0 1.01 4 1.000 1 0 0 1 4
2019-10-19 Ozark CC 3-2 90:00 2 1.09 7 0.778 1 0 0 0 0
2019-10-21 Faith Baptist 0-1 45:00 1 1.13 1 0.500 0 1 0 0 0
2019-10-25 Lincoln Christian (Ill.) 2-1 96:02 1 1.11 13 0.929 1 0 0 0 0
2019-11-02 Ecclesia College 8-0 00:00 0 1.11 0 0.00 1 0 0 1 0
Totals - 1211 15 1.11 64 0.810 11 5 0 8 22
Nebraska Christian - 1287:32 73 5.10 103 0.585 5 11 0 - 96

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2019-08-27 vs Calvary University 7-0 7/0 3/0 19/9 10/2 0/0 2/0 0/0
8/30/2019 at Bethany Lutheran 0-8 0/8 0/6 6/32 2/21 3/17 0/1 0/0
9/2/2019 at Martin Luther 0-8 0/8 0/6 9/21 4/14 2/4 0/0 0/0
2019-09-07 vs Presentation (S.D.) 2-9 2/8 1/7 7/21 6/10 0/0 1/2 0/0
2019-09-13 at Calvary Universiy 3-2 3/2 2/1 16/4 12/4 0/0 0/1 0/0
2019-09-18 at St. Mary (Kan.) 0-5 0/5 0/3 1/32 0/17 0/9 0/0 0/0
9/27/2019 at Nebraska Wesleyan 0-12 0/12 0/9 1/37 1/15 0/14 0/0 0/0
10/3/2019 at Faith Bapt. Bible 3-2 3/2 2/0 24/22 13/15 4/7 1/2 0/0
2019-10-04 vs Ecclesia College 2-8 2/8 1/3 6/28 4/17 1/8 1/0 0/0
2019-10-09 vs Manhattan Christian 0-2 0/2 0/1 4/13 2/8 5/7 3/0 0/0
2019-10-11 vs Lincoln Christian (Ill.) 1-0 1/0 0/0 24/17 5/4 17/2 0/1 0/0
10/17/2019 at Manhattan Chrst. 0-4 0/4 0/3 10/26 4/13 2/11 1/1 0/0
2019-10-19 vs Ozark CC 2-3 2/3 2/1 18/12 9/4 7/2 1/1 0/0
2019-10-21 vs Faith Baptist 1-0 1/0 0/0 8/10 4/4 2/3 1/0 0/0
2019-10-25 at Lincoln Christian (Ill.) 1-2 1/2 0/1 24/20 14/10 7/7 0/0 0/0
2019-11-02 at Ecclesia College 0-8 0/8 0/5 0/40 0/18 0/0 1/2 0/0
Totals 22/72 11/46 177/344 90/176 50/91 12/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Calvary University (2019-08-27)
GOALS 7 Calvary University (2019-08-27)
ASSISTS 3 Calvary University (2019-08-27)
SHOTS 24 Faith Bapt. Bible (10/3/2019)
Lincoln Christian (Ill.) (2019-10-11)
Lincoln Christian (Ill.) (2019-10-25)
SHOTS ON GOAL 14 Lincoln Christian (Ill.) (2019-10-25)
SAVES 13 Bethany Lutheran (8/30/2019)
FOULS 13 Calvary Universiy (2019-09-13)
CORNER KICKS 17 Lincoln Christian (Ill.) (2019-10-11)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 33 Nebraska Wesleyan (9/27/2019)
GOALS 12 Nebraska Wesleyan (9/27/2019)
ASSISTS 9 Nebraska Wesleyan (9/27/2019)
SHOTS 40 Ecclesia College (2019-11-02)
SHOTS ON GOAL 21 Bethany Lutheran (8/30/2019)
SAVES 13 Lincoln Christian (Ill.) (2019-10-25)
FOULS 14 Presentation (S.D.) (2019-09-07)
CORNER KICKS 17 Bethany Lutheran (8/30/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lincoln Christian (Ill.) (2019-10-11)
Faith Baptist (2019-10-21)
Lincoln Christian (Ill.) (2019-10-25)
GOALS 1 Lincoln Christian (Ill.) (2019-10-11)
Faith Baptist (2019-10-21)
Lincoln Christian (Ill.) (2019-10-25)
ASSISTS 1 Presentation (S.D.) (2019-09-07)
Ecclesia College (2019-10-04)
SHOTS 1 St. Mary (Kan.) (2019-09-18)
Nebraska Wesleyan (9/27/2019)
SHOTS ON GOAL 1 Nebraska Wesleyan (9/27/2019)
SAVES 1 Calvary Universiy (2019-09-13)
Ozark CC (2019-10-19)
FOULS 2 Bethany Lutheran (8/30/2019)
St. Mary (Kan.) (2019-09-18)
Faith Baptist (2019-10-21)
Ecclesia College (2019-11-02)
CORNER KICKS 1 Ecclesia College (2019-10-04)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Faith Bapt. Bible (10/3/2019)
GOALS 2 Calvary Universiy (2019-09-13)
Faith Bapt. Bible (10/3/2019)
Manhattan Christian (2019-10-09)
Lincoln Christian (Ill.) (2019-10-25)
ASSISTS 1 Calvary Universiy (2019-09-13)
Manhattan Christian (2019-10-09)
Ozark CC (2019-10-19)
Lincoln Christian (Ill.) (2019-10-25)
SHOTS 4 Calvary University (2019-08-27)
Calvary Universiy (2019-09-13)
SHOTS ON GOAL 2 Calvary University (2019-08-27)
Calvary Universiy (2019-09-13)
Lincoln Christian (Ill.) (2019-10-11)
Ozark CC (2019-10-19)
Faith Baptist (2019-10-21)
SAVES 1 Nebraska Wesleyan (9/27/2019)
Ecclesia College (2019-10-04)
Manhattan Christian (2019-10-09)
Faith Baptist (2019-10-21)
FOULS 2 Calvary University (2019-08-27)
CORNER KICKS 2 Lincoln Christian (Ill.) (2019-10-11)
Ozark CC (2019-10-19)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Calvary University (2019-08-27)
GOALS 3 Calvary University (2019-08-27)
ASSISTS 2 Calvary University (2019-08-27)
SHOTS 13 Lincoln Christian (Ill.) (2019-10-25)
SHOTS ON GOAL 9 Lincoln Christian (Ill.) (2019-10-25)
SAVES 13 Bethany Lutheran (8/30/2019)
FOULS 3 Manhattan Christian (2019-10-09)
Lincoln Christian (Ill.) (2019-10-25)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Calvary University (2019-08-27)
GOALS 7 Calvary University (2019-08-27)
ASSISTS 3 Calvary University (2019-08-27)
SHOTS 24 Faith Bapt. Bible (10/3/2019)
Lincoln Christian (Ill.) (2019-10-11)
Lincoln Christian (Ill.) (2019-10-25)
SHOTS ON GOAL 14 Lincoln Christian (Ill.) (2019-10-25)
SAVES 13 Bethany Lutheran (8/30/2019)
FOULS 13 Calvary Universiy (2019-09-13)
CORNER KICKS 17 Lincoln Christian (Ill.) (2019-10-11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 RaShawn Jackson
Calvary University (2019-08-27)
GOALS 3 RaShawn Jackson
Calvary University (2019-08-27)
ASSISTS 2 Jael Resendiz
Calvary University (2019-08-27)
SHOTS 13 RaShawn Jackson
Lincoln Christian (Ill.) (2019-10-25)
SHOTS ON GOAL 9 RaShawn Jackson
Lincoln Christian (Ill.) (2019-10-25)
SAVES 13 Dakota Fox
Bethany Lutheran (8/30/2019)
FOULS 3 Jael Resendiz
Luis Lemus
Manhattan Christian (2019-10-09)
Lincoln Christian (Ill.) (2019-10-25)

Leaders

Team Leaders: Points
Player High
Points
Jackson, RaShawn 21
Resendiz, Jael 9
Onchomba, Hezrom 8
Gomez, Zach 6
Lemus, Luis 4
Team Leaders: Goals
Player High
Goals
Jackson, RaShawn 10
Resendiz, Jael 3
Onchomba, Hezrom 3
Lemus, Luis 2
Onchomba, Hezron 2
Team Leaders: Assists
Player High
Assists
Gomez, Zach 4
Resendiz, Jael 3
Onchomba, Hezrom 2
Jackson, RaShawn 1
Webber, Stone 1
Team Leaders: Shots
Player High
Shots
Jackson, RaShawn 46
Onchomba, Hezrom 33
Resendiz, Jael 24
Lemus, Luis 23
Gomez, Zach 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jackson, RaShawn 25
Onchomba, Hezrom 18
Lemus, Luis 13
Resendiz, Jael 11
Gomez, Zach 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jackson, RaShawn 2
Onchomba, Hezron 1