Neb. Christian (83, ) vs Crowley's Ridge (Ark.) (50, )

Box Score

Crowley's Ridge (Ark.) logo
50
vs
83
Neb. Christian logo
Team Score By Half
Team 1 2 3 4 Total F
CROWLEY' Crowley's Ridge (Ark.) 11 7 17 15 50
Winner NEB. CHR Neb. Christian 23 23 21 16 83

Crowley's Ridge (Ark.) 50

Crowley's Ridge (Ark.) 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Hannah Mauldin * 1 7-21 2-5 3-3 0-5 5 3 2 3 0 1 19
50 50 Nakeeva Brandon * 1 5-16 2-10 0-0 4-5 9 1 1 0 1 0 12
20 20 Tessa Johnson * 1 3-16 2-12 1-1 2-2 4 0 2 1 0 0 9
32 32 Bug Johnson * 1 0-3 0-2 0-0 1-3 4 1 1 3 0 0 0
42 42 Elly Burrell * 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
40 40 Maggie Couch 1 2-5 0-0 0-0 1-0 1 0 0 0 0 0 4
3 3 Kaytlynn Haynes 1 1-4 1-3 0-0 1-0 1 0 1 1 0 1 3
55 55 Kaprise Anuu 1 0-3 0-0 3-3 1-2 3 2 0 0 0 0 3
30 30 Maddy Cagle 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 18-68 7-32 7-7 10-17 27 8 8 8 1 2 50
Team Summary FG 3PT FT
Total 18-68 7-32 7-7
26.5 % 21.9 % 100.0 %
Column One Column Two Column Three

Neb. Christian 83

Neb. Christian 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Bloodworth , Kayla * 1 6-9 1-1 6-7 5-15 20 1 4 4 16 1 19
2 2 Hinde, Jessica * 1 6-11 2-5 0-0 1-3 4 1 5 4 0 1 14
11 11 Frondarina, Alexis * 1 3-9 1-4 0-0 1-1 2 1 3 1 1 0 7
3 3 Perez, Jerrica * 1 2-3 0-1 2-4 0-5 5 0 0 0 1 0 6
44 44 Dunivant, Tristyn * 1 2-5 1-2 0-0 1-3 4 0 0 1 0 0 5
10 10 Santiel, Jazmyne 1 6-13 3-8 0-0 0-1 1 1 2 5 0 1 15
1 1 Porter, Camry 1 3-6 1-1 0-1 3-1 4 0 0 0 0 1 7
21 21 Amparan, Aleita 1 2-2 2-2 0-0 1-3 4 1 1 1 0 0 6
54 54 Casares, Bianca 1 2-2 0-0 0-0 1-2 3 0 0 0 1 0 4
22 22 Anderson, Rosalie 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
25 25 Eldridge , April 1 0-2 0-1 0-0 0-1 1 0 0 1 0 0 0
33 33 Ettleman, Delaney 1 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 32-62 11-25 8-12 13-38 51 5 15 17 19 4 83
Team Summary FG 3PT FT
Total 32-62 11-25 8-12
51.6 % 44.0 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Crowley's Ridge (Ark.)
Neb. Christian
2nd Chance Points
Team Total
Crowley's Ridge (Ark.)
Neb. Christian
Bench Points
Team Total
Crowley's Ridge (Ark.)
Neb. Christian
Lead Gained By
Team Total
Crowley's Ridge (Ark.)
Neb. Christian
Points in Paint
Team Total
Crowley's Ridge (Ark.)
Neb. Christian
Fast Break Points
Team Total
Crowley's Ridge (Ark.)
Neb. Christian
Score Tied By
Team Total
Crowley's Ridge (Ark.)
Neb. Christian