Ecclesia (71, ) vs Neb. Christian (96, )

Box Score

Neb. Christian logo
96
vs
71
Ecclesia logo
Team Score By Half
Team 1 2 3 4 Total F
Winner NEB. CHR Neb. Christian 22 26 19 29 96
ECCLESIA Ecclesia 17 15 19 20 71

Neb. Christian 96

Neb. Christian 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Santiel, Jazmyne * 1 12-21 3-10 2-3 1-1 2 1 2 1 1 3 29
11 11 Frondarina, Alexis * 1 5-18 2-8 9-10 3-1 4 1 6 0 0 0 21
30 30 Bloodworth , Kayla * 1 7-12 0-0 2-2 7-1 8 4 1 0 5 0 16
2 2 Hinde, Jessica * 1 3-7 1-3 6-6 1-2 3 2 5 0 0 0 13
1 1 Porter, Camry * 1 1-4 0-1 0-0 3-4 7 1 1 0 1 0 2
54 54 Casares, Bianca 1 4-5 0-0 0-0 1-0 1 2 0 0 0 0 8
3 3 Perez, Jerrica 1 2-6 1-3 2-2 0-0 0 0 1 0 0 0 7
13 13 Lee, Becca 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Anderson, Rosalie 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
25 25 Eldridge , April 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ettleman, Delaney 1 0-0 0-0 0-0 1-1 2 0 0 3 0 0 0
44 44 Dunivant, Tristyn 1 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 34-74 7-26 21-23 17-10 27 13 16 4 7 3 96
Team Summary FG 3PT FT
Total 34-74 7-26 21-23
45.9 % 26.9 % 91.3 %
Column One Column Two Column Three

Ecclesia 71

Ecclesia 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Tayler Kirk * 1 6-12 2-7 2-2 1-1 2 4 2 5 0 0 16
12 12 Tierra Holliman * 1 5-13 3-6 2-2 1-1 2 1 2 2 0 0 15
25 25 Haley Gresham * 1 5-10 3-6 0-0 1-3 4 2 6 0 0 0 13
22 22 Saphire Thompson * 1 3-10 0-0 6-12 3-4 7 3 0 4 0 0 12
10 10 Raquel Woods * 1 4-7 0-0 0-0 4-5 9 4 1 1 0 0 8
15 15 Harmony Van Campen 1 2-5 1-3 0-0 0-0 0 2 3 1 0 0 5
3 3 Alexis Hodges 1 1-1 0-0 0-0 0-0 0 0 0 3 0 0 2
4 4 Emily Cannon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 26-58 9-22 10-16 10-14 24 16 14 16 0 0 71
Team Summary FG 3PT FT
Total 26-58 9-22 10-16
44.8 % 40.9 % 62.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Neb. Christian
Ecclesia
2nd Chance Points
Team Total
Neb. Christian
Ecclesia
Bench Points
Team Total
Neb. Christian
Ecclesia
Lead Gained By
Team Total
Neb. Christian
Ecclesia
Points in Paint
Team Total
Neb. Christian
Ecclesia
Fast Break Points
Team Total
Neb. Christian
Ecclesia
Score Tied By
Team Total
Neb. Christian
Ecclesia